Digital signal processor in minature format including Condenser Measurement Mic
OMNITRONIC SMARD-24RCA Digital DSP Controller
Digital signal processor (DSP) in miniature format, software included
Package contents
OMNITRONIC MIC MM-1C Condenser Measurement Mic
Precise measuring microphone with flat frequency response
Package contents
| Weight: | 350 g |
| OMNITRONIC SMARD-24RCA Digital DSP Controller | |
| Power supply: | 5-6 V DC 500 mA |
| Pin configuration: | Inside + outside - |
| Power connection: | Mains input via micro USB (F) mounting version power supply cord for USB A mains connection (provided) Mains input via Coaxial power connector (M) power supply cord with AC adapter (optional) |
| Frequency range: | 20 - 20000 Hz |
| DSP: | Digital signal processor FIR Filter |
| Crossover frequency: | 20-20000 Hz |
| Filter: | Linkwitz-Riley"; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 10 ms |
| Dynamic range: | Input: 113 dB Output: 103 dB |
| Sample rate: | 48 kHz |
| Connections: | Input: line via 1 x stereo RCA Output: line via 2 x stereo RCA |
| Max. level: | Input: +9 dBu Output: +6 dBu |
| USB port: | Typ micro USB (F) mounting version |
| PC connect: | DXO Software via USB, firmware can be updated |
| Dimensions: | Width: 13 cm Depth: 10 cm Height: 3,1 cm |
| Weight: | 240 g |
| Operating system: | Win XP, Win Vista, Win 7, Win 10, OS X 10,5 or better |
| OMNITRONIC MIC MM-1C Condenser Measurement Mic | |
| Type: | Microphone for measurements |
| Capsule type: | Condenser |
| Polar pattern: | Omnidirectional |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >76 dB |
| Sensitivity: | -37 dB |
| Max. SPL: | 134 dB |
| Phantom power: | 9-52 V DC |
| Impedance: | 200 Ohm |
| Connections: | Microphone via 3-pin XLR |
| Switch: | Without |
| Material: | Aluminum |
| Color: | Black |
| Dimensions: | Length: 19,2 cm Diameter: ÃËœ 13 cm |
| Weight: | 100 g |
Nota: Los fines de semana y festivos no se realizarán ni envíos ni entregas de pedidos.