EUROLITE Audience Blinder 4x100W LED COB CW/WW
Audience blinder, wide beam 4 x 100 W COB LED (warm/cold white)
Package contents
ROADINGER Flightcase 2x Audience Blinder 4x100W LED COB CW/WW
| Weight: | 25,45 kg |
| EUROLITE Audience Blinder 4x100W LED COB CW/WW | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 350 W |
| IP classification: | IP20 |
| Protection class: | Class I |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Cable length: | Approx. 1,4 m |
| Power output: | 1 x P-Con (gray), mounting version |
| Lamp type: | LED lamp |
| LED: | 4 x 100 W COB (chip-on-board) 2in1 BCL CW/WW (homogenous color mix) |
| Color temperature: | 3200K - 6400K adjustable |
| Flash rate: | 0 - 20 Hz |
| DMX channels: | 2;8; 12 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| Cooling: | 6 x cooling fan |
| Control: | Stand-alone; DMX; Master/slave function; Light´J; Light Captain |
| Beam angle: | 45º |
| Beam angle (1/2 peak): | 45º |
| Luminous flux: | 16600 lm |
| Housing color: | Black |
| Attachment system: | Mounting bracket |
| Display type: | 4 digits 7-segment LED display |
| Dimensions: | Width: 42 cm Depth: 49,5 cm Height: 12,5 cm |
| Weight: | 7,00 kg |
| Energy efficiency class (A - G): | G |
| ROADINGER Flightcase 2x Audience Blinder 4x100W LED COB CW/WW | |
| Maximum load: | 50 kg |
| Aluminum profile frames: | 20 mm |
| Case handles: | 2 pc/pcs |
| Color: | Dark brown, laminated |
| Inside dimensions: | 43 cm x 42 cm x 50,5 cm |
| Accessory compartment: | 43 cm x 10,5 cm x 50,5 cm |
| Device compartment: | 42 cm x 14 cm x 50,5 cm |
| Material thickness: | 7 mm |
| Dimensions: | Length: 46,5 cm Width: 45,5 cm Height: 59,5 cm |
| Weight: | 11,45 kg |
Nota: Los fines de semana y festivos no se realizarán ni envíos ni entregas de pedidos.