Desliza para ver todas las fotos 
Handy scanner with 30 W LED, rotating gobo and color wheel
Package contents
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 65 W |
| IP classification: | IP20 |
| Protection class: | Class I |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Device fuse: | 5 x 20 mm, T 1 A Fuse replaceable |
| Lamp type: | LED lamp |
| LED: | 1 x 30 W COB (chip-on-board) |
| Equipment: | Color wheel; gobo wheel with rotating gobos; Focus manual |
| Color generation: | Color wheel with 7 dichroic filters plus open |
| Gobos: | Gobo wheel with rotating gobos, 7 gobos and open Outside diameter 14mm Image diameter 10mm Gobos changeable Slot-in gobo system for exchanging gobos without tools Shake effect |
| DMX channels: | 10 |
| DMX input: | 3-pin XLR (M) mounting version |
| DMX output: | 3-pin XLR (F) mounting version |
| Cooling: | Cooling fan |
| Control: | Stand-alone; DMX; Master/slave function; Sound to light via Microphone; Light´J; QuickDMX via USB (optional); W-DMX by wireless solution via USB (optional); CRMX by LumenRadio via USB (optional);" Light Captain |
| Beam angle: | 9º |
| Beam angle (1/2 peak): | 9º |
| Illuminance in Lux (lx): | Cold white (CW) 1m: 9123 lx, 3m: 955 lx, 6m: 149 lx |
| Housing color: | Black |
| Display type: | LCD display |
| Dimensions: | Width: 16,0 cm Depth: 15,0 cm Height: 33,0 cm |
| Weight: | 3,16 kg |
| Noise classification: | Class 3 (clearly perceptible sounds) |
| Legal specifications | |
| Special product: | Not designed for household room illumination |
| Intended use: | Show effect lighting |
Nota: Los fines de semana y festivos no se realizarán ni envíos ni entregas de pedidos.