Desliza para ver todas las fotos 
LED soft displays
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 68,00 W |
| IP classification: | IP44 |
| LED: | 8192 x SMD 5050 3in1 TCL RGB (homogenous color mix) |
| Construction: | Easy to assemble"; space-saving constructed; Space-saving storing |
| Beam angle (1/2 peak): | 110º |
| Screen: | Max. 64x124 px Pixel pitch 20 mm Pixeldensity 2500/m² Brightness 3600cd/m² |
| Lamp life: | 100000 h |
| Dimensions: | Width: 1,28 m Height: 2,56 m |
| Weight: | 31,72 kg |
| Display port: | DVI/RJ45 |
| Display mode: | synchronous to video source |
| Drive mode: | 1/8 scan |
| Screen resolution: | max. 1280 x 1024 (LED Studio) |
| max. 1024 x 896 (LED Show T9) | |
| Frame rate: | 60 Hz |
| Data refresh rate: | 600 Hz |
| Colors: | 16.7 million (R 256, G 256, B 256) |
| Operating temperature: | -10 to 45 ºC |
| Humidity: | 10 to 90 % |
Nota: Los fines de semana y festivos no se realizarán ni envíos ni entregas de pedidos.